EYE BOLT – ROUND EYE

HomeAnchoring EquipmentsEYE BOLT – ROUND EYE

EYE BOLT – ROUND EYE

MIVA Price

Lorem Ipsum. Progravida nibh vel velit auctor alinea sollicitudin, lorem quis has survived not only five centuries but also. Progravida nibh an sollicitudin, lorem quis bibendum auctor Lorem Ipsum.
Progravida nibh vel velit auctor elit.

SKU: BT-010 Category: Tag:
Description

Eye Bolts are an effective and easy solution to attach fittings to poles and can also be used for multiple other purposes. Manufactured in multiple sizes and lengths, they can be used on all pole types and sizes. Eye Bolts are hot dip galvanized after manufacturing to give smooth finish and to prevent from rust. Manufacturing and galvanzing are done as per prevalent international standards and can also be customised to suit client needs and purpose. Chemical and mechanical tests are run on all batches to ensure all Eye Bolts are as per requirement and to the satisafaction of the customer. Eye can be of welded or forged construction depending on the load required to be sustained. Similarly, threads can be cut or rolled. Eye Bolts are supplied with one nut. Extra nuts or washers can be supplied if required.

  • AVAILABLE IN A VARIETY OF STRENGTH RATINGS AND GRADES
  • CAN BE SUPPLIED AS PART OF STAY SET ASSEMBLY ALONG WITH STAY ROD, STAY PLATES, TURNBUCKLE AND THIMBLE
  • EYE MAY BE WELDED OR FORGED AS REQUIRED
  • PRODUCTS HOT DIP GALVANIZED AS PER BS EN ISO 1461 OR EQUIVALENT INTERNATIONAL STANDARDS
  • PRODUCTS MANUFACTURED AS PER ALL ESTABLISHED INTERNATIONAL STANDARDS SUCH AS ASTM , ANSI, BSI (BS) , BS EN, ISO, IEC, EN, BIS (IS) , DIN, SABS (SANS), NFC, ETC.
  • PRODUCTS CAN BE MANUFACTURED OR CUSTOMISED AS PER CLIENT REQUIREMENT
PRODUCT CODE DIMENSION
DIA LENGTH THREAD LENGTH EYE WIDTH
MM IN MM FT MM MM
AO-EB-RE-01 12 ‘1/2 100 4 75 32 / 40
AO-EB-RE-02 12 ‘1/2 150 6 75 32 / 40
AO-EB-RE-03 12 ‘1/2 200 8 100 32 / 40
AO-EB-RE-04 12 ‘1/2 250 10 100 32 / 40
AO-EB-RE-05 12 ‘1/2 300 12 150 32 / 40
AO-EB-RE-06 12 ‘1/2 350 14 150 32 / 40
AO-EB-RE-07 12 ‘1/2 400 16 200 32 / 40
AO-EB-RE-08 12 ‘1/2 500 20 250 32 / 40
AO-EB-RE-09 16 ‘5/8 150 6 75 32 / 40
AO-EB-RE-10 16 ‘5/8 200 8 100 32 / 40
AO-EB-RE-11 16 ‘5/8 250 10 100 32 / 40
AO-EB-RE-12 16 ‘5/8 300 12 150 32 / 40
AO-EB-RE-13 16 ‘5/8 350 14 150 32 / 40
AO-EB-RE-14 16 ‘5/8 400 16 200 32 / 40
AO-EB-RE-15 16 ‘5/8 500 20 250 32 / 40
AO-EB-RE-16 16 ‘5/8 600 24 300 40 / 50
AO-EB-RE-17 16 ‘5/8 660 26 300 40 / 50
AO-EB-RE-18 16 ‘5/8 700 350 40 / 50
AO-EB-RE-19 16 ‘5/8 760 30 350 40 / 50
AO-EB-RE-20 16 ‘5/8 900 500 40 / 50
AO-EB-RE-21 16 ‘5/8 1000 500 40 / 50
AO-EB-RE-22 20 ‘3/4 200 8 100 40 / 50
AO-EB-RE-23 20 ‘3/4 250 10 100 40 / 50
AO-EB-RE-24 20 ‘3/4 300 12 150 40 / 50
AO-EB-RE-25 20 ‘3/4 350 14 150 40 / 50
AO-EB-RE-26 20 ‘3/4 400 16 200 40 / 50
AO-EB-RE-27 20 ‘3/4 500 20 250 40 / 50
AO-EB-RE-28 20 ‘3/4 600 24 300 40 / 50
AO-EB-RE-29 20 ‘3/4 660 26 300 40 / 50
AO-EB-RE-30 20 ‘3/4 700 350 40 / 50
AO-EB-RE-31 20 ‘3/4 760 30 350 40 / 50
AO-EB-RE-32 20 ‘3/4 900 500 40 / 50
AO-EB-RE-33 20 ‘3/4 1000 500 40 / 50
AO-EB-RE-34 22 ‘7/8 300 12 150 50 / 64
AO-EB-RE-35 22 ‘7/8 350 14 150 50 / 64
AO-EB-RE-36 22 ‘7/8 400 16 200 50 / 64
AO-EB-RE-37 22 ‘7/8 500 20 250 50 / 64
AO-EB-RE-38 22 ‘7/8 600 24 300 50 / 64
AO-EB-RE-39 22 ‘7/8 660 26 300 50 / 64
AO-EB-RE-40 22 ‘7/8 700 350 50 / 64
AO-EB-RE-41 22 ‘7/8 760 30 350 50 / 64
AO-EB-RE-42 22 ‘7/8 900 500 50 / 64
AO-EB-RE-43 22 ‘7/8 1000 500 50 / 64
AO-EB-RE-44 25 1 300 12 150 50 / 64
AO-EB-RE-45 25 1 350 14 150 50 / 64
AO-EB-RE-46 25 1 400 16 200 50 / 64
AO-EB-RE-47 25 1 500 20 250 50 / 64
AO-EB-RE-48 25 1 600 24 300 50 / 64
AO-EB-RE-49 25 1 660 26 300 50 / 64
AO-EB-RE-50 25 1 700 350 50 / 64
AO-EB-RE-51 25 1 760 30 350 50 / 64
AO-EB-RE-52 25 1 900 500 50 / 64
AO-EB-RE-53 25 1 1000 500 50 / 64
Additional information
Weight

0.3 kg

Dimensions

70 × 50 cm

Hardcover

120 pages

Language

English

Reading level

12 and up