EYE BOLT – TWIN EYE

HomeUncategorizedEYE BOLT – TWIN EYE

EYE BOLT – TWIN EYE

MIVA Price

Eye Bolts are an effective and easy solution to attach fittings to poles and can also be used for multiple other purposes. Manufactured in multiple sizes and lengths, they can be used on all pole types and sizes.

SKU: BT-009 Category: Tags: , ,
Description

Eye Bolts are an effective and easy solution to attach fittings to poles and can also be used for multiple other purposes. Manufactured in multiple sizes and lengths, they can be used on all pole types and sizes. Eye Bolts are hot dip galvanized after manufacturing to give smooth finish and to prevent from rust. Manufacturing and galvanzing are done as per prevalent international standards and can also be customised to suit client needs and purpose. Chemical and mechanical tests are run on all batches to ensure all Eye Bolts are as per requirement and to the satisafaction of the customer. Eye can be of welded or forged construction depending on the load required to be sustained. Similarly, threads can be cut or rolled. Eye Bolts are supplied with one nut. Extra nuts or washers can be supplied if required.

  • AVAILABLE IN A VARIETY OF STRENGTH RATINGS AND GRADES
  • CAN BE SUPPLIED AS PART OF STAY SET ASSEMBLY ALONG WITH STAY ROD, STAY PLATES, TURNBUCKLE AND THIMBLE
  • EYE MAY BE WELDED OR FORGED AS REQUIRED
  • PRODUCTS HOT DIP GALVANIZED AS PER BS EN ISO 1461 OR EQUIVALENT INTERNATIONAL STANDARDS
  • PRODUCTS MANUFACTURED AS PER ALL ESTABLISHED INTERNATIONAL STANDARDS SUCH AS ASTM , ANSI, BSI (BS) , BS EN, ISO, IEC, EN, BIS (IS) , DIN, SABS (SANS), NFC, ETC.
  • PRODUCTS CAN BE MANUFACTURED OR CUSTOMISED AS PER CLIENT REQUIREMENT
PRODUCT CODE DIMENSION
DIA LENGTH THREAD LENGTH
MM IN MM IN MM
AO-EB-TWE-01 16 ‘5/8 300 12 150
AO-EB-TWE-02 16 ‘5/8 350 14 150
AO-EB-TWE-03 16 ‘5/8 400 16 200
AO-EB-TWE-04 16 ‘5/8 500 20 250
AO-EB-TWE-05 16 ‘5/8 600 24 300
AO-EB-TWE-06 16 ‘5/8 660 26 300
AO-EB-TWE-07 16 ‘5/8 700 350
AO-EB-TWE-08 16 ‘5/8 760 30 350
AO-EB-TWE-09 16 ‘5/8 900 500
AO-EB-TWE-10 16 ‘5/8 1000 500
AO-EB-TWE-11 20 ‘3/4 300 12 150
AO-EB-TWE-12 20 ‘3/4 350 14 150
AO-EB-TWE-13 20 ‘3/4 400 16 200
AO-EB-TWE-14 20 ‘3/4 500 20 250
AO-EB-TWE-15 20 ‘3/4 600 24 300
AO-EB-TWE-16 20 ‘3/4 660 26 300
AO-EB-TWE-17 20 ‘3/4 700 350
AO-EB-TWE-18 20 ‘3/4 760 30 350
AO-EB-TWE-19 20 ‘3/4 900 500
AO-EB-TWE-20 20 ‘3/4 100 500
AO-EB-TWE-21 22 ‘7/8 300 12 150
AO-EB-TWE-23 22 ‘7/8 350 14 150
AO-EB-TWE-24 22 ‘7/8 400 16 200
AO-EB-TWE-25 22 ‘7/8 500 20 250
AO-EB-TWE-26 22 ‘7/8 600 24 300
AO-EB-TWE-27 22 ‘7/8 660 26 300
AO-EB-TWE-28 22 ‘7/8 700 350
AO-EB-TWE-29 22 ‘7/8 760 30 350
AO-EB-TWE-30 22 ‘7/8 900 500
AO-EB-TWE-31 22 ‘7/8 1000 500
AO-EB-TWE-32 25 1 300 12 150
AO-EB-TWE-33 25 1 350 14 150
AO-EB-TWE-34 25 1 400 16 200
AO-EB-TWE-35 25 1 500 20 250
AO-EB-TWE-36 25 1 600 24 300
AO-EB-TWE-37 25 1 660 26 300
AO-EB-TWE-38 25 1 700 350
AO-EB-TWE-39 25 1 760 30 350
AO-EB-TWE-40 25 1 900 500
AO-EB-TWE-41 25 1 1000 500
Additional information
Weight

0.3 kg

Dimensions

70 × 50 cm

Hardcover

100 pages

Language

English

Reading level

13 and up